Back to Blog

March 31, 2018

IFTA Reporting Q1 Due Date is April 30th 2018

IFTA Q1 Due Date is April 30th 2018.

The following IFTA rates where updated in the 1st Quarter of 2018. Make sure your rates are up to date. @iFuelTax you don't have to worry about it, state rates are updated automatically. 

    Gasoline Special Diesel
ALBERTA U.S. Can. 0.5809 0.1973 0.6192 0.2103
NEWFOUNDLAND U.S. Can. 0.6035 0.2050 0.6330 0.2150
CALIFORNIA #1 U.S. Can.   0.5700 0.1936
COLORADO U.S. Can. 0.2200 0.0747 0.2050 0.0697
FLORIDA U.S. Can. 0.3143 0.1067 0.3230 0.1097
GEORGIA U.S. Can. 0.2680 0.0910 0.3000 0.1020
ILLINOIS U.S. Can. 0.3240 0.1101 0.3490 0.1185
MASSACHUSETTS U.S. Can. 0.2400 0.0815 0.2400 0.0815
MICHIGAN U.S. Can. 0.3850 0.1308 0.4170 0.1417
NEBRASKA U.S. Can. 0.2840 0.0964 0.2840 0.0964
NEW YORK U.S. Can. 0.3990 0.1355 0.3915 0.1329
NORTH CAROLINA U.S. Can. 0.3510 0.1192 0.3510 0.1192
PENNSYLVANIA U.S. Can. 0.5760 0.1957 0.7410 0.2517
WEST VIRGINIA U.S. Can. 0.3570 0.1212 0.3570 0.1212

View Complete Tax Rate Table source: www.iftach.org  

iFuelTax is Fuel Tax Reporting Software that calculates state mileage and IFTA reports. Enter the origin and destination addresses and click generate miles and the IFTA tool will display the mileage by state.

iFuelTax Reporting includes, following reports:

Contact us for reports you would like to be added to the system.

We hope that you´ll enjoy using Reporting feature and if you have any questions/suggestions, contact us to support@ifueltax.com

All the best from your Support Team!